New offer launched: Aliexpress World Wide Affiliate Program
Details of the offer

Cashback_Extension Channels Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 9.00% | 9.00% | 1.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 1.00% |
ID:311 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 1.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 1.00% |
ID:702 | ||||
Mobile Phones | 2 | 3.00% | 3.00% | 1.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 1.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:100001205 | ||||
Storage Device | 2 | 3.00% | 3.00% | 1.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 1.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 1.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:200003411 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 1.00% |
ID:200154144 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000345 | ||||
Other Categories | 0 | 7.00% | 7.00% | 1.00% |
ID:-1 |
Optimizing-B Channel Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 8.00% | 8.00% | 0.00% |
ID:125 | ||||
Children's Clothing | 2 | 8.00% | 8.00% | 0.00% |
ID:311 | ||||
Desktops & AIO | 2 | 2.00% | 2.00% | 0.00% |
ID:701 | ||||
Laptops | 2 | 2.00% | 2.00% | 0.00% |
ID:702 | ||||
Mobile Phones | 2 | 2.00% | 2.00% | 0.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 2.00% | 2.00% | 0.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 8.00% | 8.00% | 0.00% |
ID:100001205 | ||||
Storage Device | 2 | 2.00% | 2.00% | 0.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 2.00% | 2.00% | 0.00% |
ID:200001081 | ||||
Tablets | 2 | 2.00% | 2.00% | 0.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 8.00% | 8.00% | 0.00% |
ID:200003411 | ||||
Internal Storage | 2 | 2.00% | 2.00% | 0.00% |
ID:200154144 | ||||
Men's Clothing | 1 | 8.00% | 8.00% | 0.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 8.00% | 8.00% | 0.00% |
ID:200000345 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Other Categories | 0 | 6.00% | 6.00% | 0.00% |
ID:-1 |
Default Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 9.00% | 9.00% | 1.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 1.00% |
ID:311 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 1.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 1.00% |
ID:702 | ||||
Mobile Phones | 2 | 3.00% | 3.00% | 1.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 1.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:100001205 | ||||
Storage Device | 2 | 3.00% | 3.00% | 1.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 1.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 1.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:200003411 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 1.00% |
ID:200154144 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000345 | ||||
Other Categories | 0 | 7.00% | 7.00% | 1.00% |
ID:-1 |
Non-Transparent Channels Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Mobile Phones | 2 | 3.00% | 3.00% | 0.00% |
ID:5090301 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 0.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 0.00% |
ID:200001086 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 0.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 0.00% |
ID:702 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 0.00% |
ID:100000308 | ||||
Storage Device | 2 | 3.00% | 3.00% | 0.00% |
ID:200001074 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 0.00% |
ID:200154144 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 0.00% |
ID:100001205 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 0.00% |
ID:200003411 | ||||
Garden Supplies | 2 | 9.00% | 9.00% | 0.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 0.00% |
ID:311 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 0.00% |
ID:200000345 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 0.00% |
ID:200000343 | ||||
Other Categories | 0 | 7.00% | 7.00% | 0.00% |
ID:-1 |
Traffic restrictions
Description
AliExpress is an online retail platform that has gained tremendous popularity in the world of e-commerce. The platform acts as a marketplace connecting buyers and sellers from across the globe. AliExpress offers a vast array of products, ranging from clothing and electronics to home decor and accessories. It has essentially become a go-to destination for individuals looking for affordable prices and a wide variety of options.
** Please note that your commissions depend on the quality of your traffic, which AliExpress reviews monthly. If your traffic doesn’t meet their standards, you’ll be notified to make the necessary adjustments.
You can find the full commission breakdowns below.