New offer launched: Shopee Malaysia Malaysia Affiliate Program
Details of the offer
Shopee Malaysia:
Category Name | Live Streaming (Direct - shop base) | Social Media (Direct - shop base) | Social Media (Indirect - checkout) | |||
* New | * Existing | * New | * Existing | * New | * Existing | |
Health | 13% | 1.05% | 13% | 1.05% | 13% | 1.05% |
Fashion Accessories | 10% | 2.85% | 10% | 2.85% | 10% | 2.85% |
Home Appliances | 6% | 0.67% | 6% | 0.67% | 6% | 0.67% |
Men Clothes | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Men Shoes | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Mobile & Gadgets | 6% | 0.67% | 6% | 0.67% | 6% | 0.67% |
Muslim Fashion | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Travel & Luggage | 10% | 2.85% | 10% | 2.85% | 10% | 2.85% |
Women Bags | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Women Clothes | 10% | 2.85% | 10% | 2.85% | 10% | 2.85% |
Food Delivery | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Women Shoes | 10% | 2.85% | 10% | 2.85% | 10% | 2.85% |
Men Bags | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Watches | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Audio | 6% | 0.67% | 6% | 0.67% | 6% | 0.67% |
Food & Beverage | 10% | 2% | 10% | 2% | 10% | 2% |
Beauty | 13% | 1.1% | 13% | 1.1% | 13% | 1.1% |
Pets | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Mom & Baby | 10% | 1.8% | 10% | 1.8% | 10% | 1.8% |
Baby & Kids Fashion | 10% | 2.85% | 10% | 2.85% | 10% | 2.85% |
Gaming & Consoles | 6% | 0.95% | 6% | 0.95% | 6% | 0.95% |
Cameras & Drones | 6% | 0.67% | 6% | 0.67% | 6% | 0.67% |
Home & Living | 10% | 1.05% | 10% | 1.05% | 10% | 1.05% |
Sports & Outdoors | 10% | 1.05% | 10% | 1.05% | 10% | 1.05% |
Stationery | 10% | 2.85% | 10% | 2.85% | 10% | 2.85% |
Hobbies & Collections | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Automobiles | 10% | 1.05% | 10% | 1.05% | 10% | 1.05% |
Motorcycles | 10% | 1.05% | 10% | 1.05% | 10% | 1.05% |
Tickets, Vouchers & Services | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Books & Magazines | 10% | 2.57% | 10% | 2.57% | 10% | 2.57% |
Computers & Accessories | 6% | 0.67% | 6% | 0.67% | 6% | 0.67% |
ShopeePay Near Me | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
TELCO | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Utilities | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Voucher | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Travel | 1% | 0.48% | 1% | 0.48% | 1% | 0.48% |
Donation | 0% | 0% | 0% | 0% | 0% | 0% |
Cinema & Events | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Local Service | 1% | 0.5% | 1% | 0.5% | 1% | 0.5% |
Investment | 0% | 0% | 0% | 0% | 0% | 0% |
GEO:
Malaysia
eCPC
0.0298
Hold period
60
Banners
No
Deeplinking
Yes
Promocodes
Yes
CR
0.56
Cookie lifetime
7day(s)
Landing pages
Yes
XML/CSV feed
Yes
Traffic restrictions
Paid search (Brand)
Forbidden
PPC (no brand)
Forbidden
SEO
Forbidden
Emails
Allow
Popunder/Clickunder
Allow
Reachmedia
Allow
Teaser Networks
Allow
Retargeting
Forbidden
Display Traffic
Allow
Google Display
Need approval
Coupons
Allow
Cashbacks
Allow
Incentive
Allow
Social Media
Allow
Websites
Allow
Context ads
Allow
Re-brokering
Need approval
Push Notification
Allow
Native ads
Allow
Facebook Display
Allow
Doorways
Allow
Toolbar
Allow
Description
--
Shopee is the leading e-commerce online shopping platform in Southeast Asia and Taiwan. Shopee offers a wide selection of products like electronics, apparel, beauty, books, jewellery, furniture, watches, and even automotive products. The marketplace frequently holds sales and promotions.
--
Geo : Malaysia
Checkout Commission Cap is RM50