Penawaran baru diluncurkan: Shopee Malaysia Malaysia Program Afiliasi
Detail penawaran
Shopee Malaysia:
Category Name | Social Media (Direct - shop base) | Social Media (Indirect - checkout) | ||
New | Existing | New | Existing | |
Health | 13% | 1.50% | 13% | 1.50% |
Fashion Accessories | 10% | 1.50% | 10% | 1.50% |
Home Appliances | 6% | 1.50% | 6% | 1.50% |
Men Clothes | 10% | 1.50% | 10% | 1.50% |
Men Shoes | 10% | 1.50% | 10% | 1.50% |
Mobile & Gadgets | 6% | 1.50% | 6% | 1.50% |
Muslim Fashion | 10% | 1.50% | 10% | 1.50% |
Travel & Luggage | 10% | 1.50% | 10% | 1.50% |
Women Bags | 10% | 1.50% | 10% | 1.50% |
Women Clothes | 10% | 1.50% | 10% | 1.50% |
Food Delivery | 1% | 0.5% | 1% | 0.5% |
Women Shoes | 10% | 1.50% | 10% | 1.50% |
Men Bags | 10% | 1.50% | 10% | 1.50% |
Watches | 10% | 1.50% | 10% | 1.50% |
Audio | 6% | 1.50% | 6% | 1.50% |
Food & Beverage | 10% | 1.50% | 10% | 1.50% |
Beauty | 13% | 1.50% | 13% | 1.50% |
Pets | 10% | 1.50% | 10% | 1.50% |
Mom & Baby | 10% | 1.50% | 10% | 1.50% |
Baby & Kids Fashion | 10% | 1.50% | 10% | 1.50% |
Gaming & Consoles | 6% | 1.50% | 6% | 1.50% |
Cameras & Drone | 6% | 1.50% | 6% | 1.50% |
Home & Living | 10% | 1.50% | 10% | 1.50% |
Sports & Outdoors | 10% | 1.50% | 10% | 1.50% |
Stationery | 10% | 1.50% | 10% | 1.50% |
Hobbies & Collections | 10% | 1.50% | 10% | 1.50% |
Automobiles | 10% | 1.50% | 10% | 1.50% |
Motorcycles | 10% | 1.50% | 10% | 1.50% |
Tickets, Vouchers & Services | 1% | 1.50% | 1% | 1.50% |
Books & Magazines | 10% | 1.50% | 10% | 1.50% |
Computers & Accessories | 6% | 1.50% | 6% | 1.50% |
ShopeePay Near Me | 1% | 0.5% | 1% | 0.5% |
TELCO | 1% | 0.5% | 1% | 0.5% |
Utilities | 1% | 0.5% | 1% | 0.5% |
Voucher | 1% | 0.5% | 1% | 0.5% |
Travel | 1% | 0.48% | 1% | 0.48% |
Donation | 0% | 0% | 0% | 0% |
Cinema & Events | 1% | 0.5% | 1% | 0.5% |
Local Service | 1% | 0.5% | 1% | 0.5% |
Investment | 0% | 0% | 0% | 0% |
GEO:
Malaysia
BPSe
0.2703
Periode tahan
60
Spanduk
No
Tautan dalam
Yes
Kode promo
Yes
CR
0.56
Seumur hidup kue
7hari
Halaman arahan
Yes
Umpan XML/CSV
Yes
Pembatasan lalu lintas
Paid search (Brand)
Terlarang
PPC (no brand)
Terlarang
SEO
Terlarang
Emails
Mengizinkan
Popunder/Clickunder
Mengizinkan
Reachmedia
Mengizinkan
Teaser Networks
Mengizinkan
Retargeting
Terlarang
Display Traffic
Mengizinkan
Google Display
Butuh persetujuan
Coupons
Mengizinkan
Cashbacks
Mengizinkan
Incentive
Mengizinkan
Social Media
Mengizinkan
Websites
Mengizinkan
Context ads
Mengizinkan
Re-brokering
Butuh persetujuan
Push Notification
Mengizinkan
Native ads
Mengizinkan
Facebook Display
Mengizinkan
Doorways
Mengizinkan
Toolbar
Mengizinkan