New offer launched: Exness World Wide Affiliate Program
Details of the offer

Exness:
$2-$29 | $30-$149 | $150-$599 | $600+ | |||||||||
Country | Web | iOS | Android | Web | iOS | Android | Web | iOS | Android | Web | iOS | Android |
TH | $35 | $28 | $14 | $126 | $126 | $63 | $280 | $280 | $168 | $672 | $672 | $371 |
CN | $35 | $28 | $21 | $441 | $350 | $266 | $574 | $455 | $350 | $1,232 | $980 | $742 |
ZA | $14 | $7 | $7 | $49 | $28 | $21 | $119 | $91 | $70 | $560 | $441 | $343 |
VN | $35 | $21 | $21 | $182 | $91 | $70 | $301 | $252 | $196 | $777 | $616 | $469 |
ID | $21 | $7 | $7 | $112 | $112 | $84 | $140 | $126 | $98 | $798 | $637 | $483 |
PK | $35 | $14 | $14 | $119 | $98 | $70 | $147 | $119 | $91 | $623 | $497 | $378 |
BD | $28 | $21 | $14 | $105 | $84 | $63 | $224 | $175 | $133 | $560 | $448 | $336 |
MV | $35 | $28 | $21 | $119 | $98 | $70 | $308 | $245 | $189 | $742 | $588 | $448 |
IN | $35 | $28 | $21 | $91 | $70 | $56 | $147 | $119 | $91 | $770 | $616 | $462 |
EG | $35 | $28 | $21 | $119 | $98 | $70 | $280 | $224 | $168 | $560 | $448 | $336 |
NG | $14 | $14 | $7 | $91 | $70 | $56 | $270 | $217 | $168 | $756 | $602 | $455 |
SA | $35 | $28 | $21 | $168 | $133 | $98 | $259 | $203 | $154 | $1078 | $861 | $651 |
GH | $21 | $7 | $7 | $42 | $35 | $28 | $119 | $98 | $70 | $560 | $448 | $336 |
BR | $21 | $14 | $14 | $42 | $35 | $28 | $119 | $91 | $70 | $672 | $532 | $406 |
AE | $35 | $28 | $21 | $350 | $280 | $210 | $420 | $336 | $252 | $1239 | $987 | $749 |
KE | $21 | $7 | $7 | $42 | $35 | $28 | $119 | $98 | $70 | $560 | $448 | $336 |
UG | $14 | $14 | $7 | $42 | $35 | $28 | $119 | $98 | $70 | $560 | $448 | $336 |
PH | $7 | $7 | $7 | $42 | $35 | $21 | $98 | $98 | $70 | $560 | $448 | $336 |
KR | $35 | $28 | $21 | $238 | $189 | $147 | $378 | $301 | $231 | $1050 | $833 | $637 |
NA | $7 | $7 | $7 | $42 | $35 | $21 | $119 | $98 | $70 | $560 | $448 | $336 |
ZW | $7 | $7 | $7 | $42 | $35 | $21 | $119 | $98 | $70 | $560 | $448 | $336 |
BW | $21 | $14 | $14 | $42 | $35 | $21 | $119 | $98 | $70 | $560 | $448 | $336 |
SG | $21 | $14 | $14 | $119 | $98 | $70 | $154 | $126 | $91 | $560 | $448 | $336 |
JP | $35 | $28 | $21 | $203 | $161 | $126 | $231 | $182 | $140 | $560 | $448 | $336 |
GEO:
World Wide
eCPC
6.9314
Hold period
30
Banners
Yes
Deeplinking
No
Promocodes
No
CR
0.07
Cookie lifetime
180day(s)
Landing pages
Yes
XML/CSV feed
No
Traffic restrictions
Paid search (Brand)
Forbidden
PPC (not search)
Allow
SEO
Allow
Emails
Allow
Popunder/Clickunder
Forbidden
Reachmedia
Forbidden
Teaser Networks
Allow
Retargeting
Forbidden
Display Traffic
Allow
Google Display
Allow
Coupons
Allow
Cashbacks
Allow
Incentive
Allow
Social Media
Allow
Websites
Allow
Context ads
Allow
Re-brokering
Allow
Push Notification
Allow
Native ads
Allow
Facebook Display
Forbidden
Doorways
Allow
Toolbar
Allow
Description
Requirements for clients acquired by Affiliates:
Exness is one of the leading online trading brokers in the world. Our services are trusted by traders in Asia, CIS countries, the Middle East and many other regions. On average, every month our clients’ trading volume amounts to 330 billion USD.
Requirements for clients acquired by Affiliates:
Minimum permissible First Time Deposit (FTD) is USD 2.
Clients must have traded at least 0.1 lot (or have an open position) in the last 180 days post-registration, to qualify as an action.
*Please use China Landing page when promoting for China region
*Please use China Landing page when promoting for China region