Запущено новое предложение: Aliexpress World Wide Партнерская программа
Детали предложения

Aliexpress:
Cashback Extension Channels Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 9.00% | 9.00% | 1.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 1.00% |
ID:311 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 1.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 1.00% |
ID:702 | ||||
Mobile Phones | 2 | 3.00% | 3.00% | 1.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 1.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:100001205 | ||||
Storage Device | 2 | 3.00% | 3.00% | 1.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 1.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 1.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:200003411 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 1.00% |
ID:200154144 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000345 | ||||
Other Categories | 0 | 7.00% | 7.00% | 1.00% |
ID:-1 |
Optimizing-B Channel Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 8.00% | 8.00% | 0.00% |
ID:125 | ||||
Children's Clothing | 2 | 8.00% | 8.00% | 0.00% |
ID:311 | ||||
Desktops & AIO | 2 | 2.00% | 2.00% | 0.00% |
ID:701 | ||||
Laptops | 2 | 2.00% | 2.00% | 0.00% |
ID:702 | ||||
Mobile Phones | 2 | 2.00% | 2.00% | 0.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 2.00% | 2.00% | 0.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 8.00% | 8.00% | 0.00% |
ID:100001205 | ||||
Storage Device | 2 | 2.00% | 2.00% | 0.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 2.00% | 2.00% | 0.00% |
ID:200001081 | ||||
Tablets | 2 | 2.00% | 2.00% | 0.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 8.00% | 8.00% | 0.00% |
ID:200003411 | ||||
Internal Storage | 2 | 2.00% | 2.00% | 0.00% |
ID:200154144 | ||||
Men's Clothing | 1 | 8.00% | 8.00% | 0.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 8.00% | 8.00% | 0.00% |
ID:200000345 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Other Categories | 0 | 6.00% | 6.00% | 0.00% |
ID:-1 |
Default Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 9.00% | 9.00% | 1.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 1.00% |
ID:311 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 1.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 1.00% |
ID:702 | ||||
Mobile Phones | 2 | 3.00% | 3.00% | 1.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 1.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:100001205 | ||||
Storage Device | 2 | 3.00% | 3.00% | 1.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 1.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 1.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:200003411 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 1.00% |
ID:200154144 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000345 | ||||
Other Categories | 0 | 7.00% | 7.00% | 1.00% |
ID:-1 |
Non-Transparent Channels Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Mobile Phones | 2 | 3.00% | 3.00% | 0.00% |
ID:5090301 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 0.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 0.00% |
ID:200001086 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 0.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 0.00% |
ID:702 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 0.00% |
ID:100000308 | ||||
Storage Device | 2 | 3.00% | 3.00% | 0.00% |
ID:200001074 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 0.00% |
ID:200154144 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 0.00% |
ID:100001205 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 0.00% |
ID:200003411 | ||||
Garden Supplies | 2 | 9.00% | 9.00% | 0.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 0.00% |
ID:311 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 0.00% |
ID:200000345 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 0.00% |
ID:200000343 | ||||
Other Categories | 0 | 7.00% | 7.00% | 0.00% |
ID:-1 |
Регион:
World Wide
eCPC
0.5418
Обработка
30
Баннеры
Yes
Удаление ссылок
Yes
Промокоды
Yes
Конверсия
0.92
Срок службы cookie
3день (а)
Целевые страницы
Yes
Фид XML / CSV
No
Ограничения
Paid search (Brand)
Запрещен
PPC (no brand)
Запрещен
SEO
Разрешен
Emails
Требуется одобрение
Popunder/Clickunder
Запрещен
Reachmedia
Требуется одобрение
Teaser Networks
Требуется одобрение
Retargeting
Запрещен
Display Traffic
Требуется одобрение
Google Display
Требуется одобрение
Coupons
Требуется одобрение
Cashbacks
Требуется одобрение
Incentive
Требуется одобрение
Social Media
Требуется одобрение
Websites
Разрешен
Context ads
Разрешен
Re-brokering
Требуется одобрение
Push Notification
Требуется одобрение
Native ads
Требуется одобрение
Facebook Display
Требуется одобрение
Doorways
Требуется одобрение
Toolbar
Разрешен
Описание
Please kindly be notified that Aliexpress will cancel the new buyer CPA bonus for qualifying transactions made with consumers from Russia.
Launched in 2010, AliExpress.com is an online retail service made up of small businesses in China and elsewhere offering products to international online buyers. It is owned by Alibaba.[1] AliExpress is the most visited e-commerce website in Russia and was the 10th most popular website in Brazil.[2] It facilitates small businesses to sell to customers all over the world, and one can find almost anything for sale. It is more accurately compared to eBay, as sellers are independent, using AliExpress as a host to sell to consumers and other businesses.
Please kindly be notified that Aliexpress will cancel the new buyer CPA bonus for qualifying transactions made with consumers from Russia.
The new rules will come into force on 1st May 2020 (PST) due to the adjustment of strategies.