Penawaran baru diluncurkan: Aliexpress World Wide Program Afiliasi
Detail penawaran

Aliexpress:
Cashback Extension Channels Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 9.00% | 9.00% | 1.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 1.00% |
ID:311 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 1.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 1.00% |
ID:702 | ||||
Mobile Phones | 2 | 3.00% | 3.00% | 1.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 1.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:100001205 | ||||
Storage Device | 2 | 3.00% | 3.00% | 1.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 1.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 1.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:200003411 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 1.00% |
ID:200154144 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000345 | ||||
Other Categories | 0 | 7.00% | 7.00% | 1.00% |
ID:-1 |
Optimizing-B Channel Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 8.00% | 8.00% | 0.00% |
ID:125 | ||||
Children's Clothing | 2 | 8.00% | 8.00% | 0.00% |
ID:311 | ||||
Desktops & AIO | 2 | 2.00% | 2.00% | 0.00% |
ID:701 | ||||
Laptops | 2 | 2.00% | 2.00% | 0.00% |
ID:702 | ||||
Mobile Phones | 2 | 2.00% | 2.00% | 0.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 2.00% | 2.00% | 0.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 8.00% | 8.00% | 0.00% |
ID:100001205 | ||||
Storage Device | 2 | 2.00% | 2.00% | 0.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 2.00% | 2.00% | 0.00% |
ID:200001081 | ||||
Tablets | 2 | 2.00% | 2.00% | 0.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 8.00% | 8.00% | 0.00% |
ID:200003411 | ||||
Internal Storage | 2 | 2.00% | 2.00% | 0.00% |
ID:200154144 | ||||
Men's Clothing | 1 | 8.00% | 8.00% | 0.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 8.00% | 8.00% | 0.00% |
ID:200000345 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Other Categories | 0 | 6.00% | 6.00% | 0.00% |
ID:-1 |
Default Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Garden Supplies | 2 | 9.00% | 9.00% | 1.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 1.00% |
ID:311 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 1.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 1.00% |
ID:702 | ||||
Mobile Phones | 2 | 3.00% | 3.00% | 1.00% |
ID:5090301 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 1.00% |
ID:100000308 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:100001205 | ||||
Storage Device | 2 | 3.00% | 3.00% | 1.00% |
ID:200001074 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 1.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 1.00% |
ID:200001086 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 1.00% |
ID:200003411 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 1.00% |
ID:200154144 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000343 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 1.00% |
ID:200000345 | ||||
Other Categories | 0 | 7.00% | 7.00% | 1.00% |
ID:-1 |
Non-Transparent Channels Commission Model
Category Name | Category ID | Category Level | Commission rate of Affiliate Products made by new buyers | Commission rate of Affiliate Products made by old buyers | Commission rate of Non-Affiliate Products |
Mobile Phones | 2 | 3.00% | 3.00% | 0.00% |
ID:5090301 | ||||
Computer Peripherals | 2 | 3.00% | 3.00% | 0.00% |
ID:200001081 | ||||
Tablets | 2 | 3.00% | 3.00% | 0.00% |
ID:200001086 | ||||
Desktops & AIO | 2 | 3.00% | 3.00% | 0.00% |
ID:701 | ||||
Laptops | 2 | 3.00% | 3.00% | 0.00% |
ID:702 | ||||
Home Audio & Video | 2 | 3.00% | 3.00% | 0.00% |
ID:100000308 | ||||
Storage Device | 2 | 3.00% | 3.00% | 0.00% |
ID:200001074 | ||||
Internal Storage | 2 | 3.00% | 3.00% | 0.00% |
ID:200154144 | ||||
Mobile Phone Accessories | 2 | 9.00% | 9.00% | 0.00% |
ID:100001205 | ||||
Interior Accessories | 2 | 9.00% | 9.00% | 0.00% |
ID:200003411 | ||||
Garden Supplies | 2 | 9.00% | 9.00% | 0.00% |
ID:125 | ||||
Children's Clothing | 2 | 9.00% | 9.00% | 0.00% |
ID:311 | ||||
Special Category | 1 | 0.00% | 0.00% | 0.00% |
ID:200001075 | ||||
Women's Clothing | 1 | 9.00% | 9.00% | 0.00% |
ID:200000345 | ||||
Men's Clothing | 1 | 9.00% | 9.00% | 0.00% |
ID:200000343 | ||||
Other Categories | 0 | 7.00% | 7.00% | 0.00% |
ID:-1 |
From 2025/5/15 to 2025/6/6 ("Adjustment Period"),
the commission rates for the products ("Certain Products") listed in the link below https://files.alicdn.com/tpsservice/eb68d4150655035edd32dd8fcc5c642e.pdf will be temporarily adjusted to 0% ("Updated Commission Rates").
GEO:
World Wide
BPSe
0.4158
Periode tahan
30
Spanduk
Yes
Tautan dalam
Yes
Kode promo
Yes
CR
0.92
Seumur hidup kue
3hari
Halaman arahan
Yes
Umpan XML/CSV
No
Pembatasan lalu lintas
Paid search (Brand)
Terlarang
PPC (no brand)
Terlarang
SEO
Mengizinkan
Emails
Butuh persetujuan
Popunder/Clickunder
Terlarang
Reachmedia
Butuh persetujuan
Teaser Networks
Butuh persetujuan
Retargeting
Terlarang
Display Traffic
Butuh persetujuan
Google Display
Butuh persetujuan
Coupons
Butuh persetujuan
Cashbacks
Butuh persetujuan
Incentive
Butuh persetujuan
Social Media
Butuh persetujuan
Websites
Mengizinkan
Context ads
Mengizinkan
Re-brokering
Butuh persetujuan
Push Notification
Butuh persetujuan
Native ads
Butuh persetujuan
Facebook Display
Butuh persetujuan
Doorways
Butuh persetujuan
Toolbar
Mengizinkan