Penawaran baru diluncurkan: Blibli.com Indonesia Program Afiliasi
Detail penawaran

Blibli.com:
Sales: IDR1,050.00-IDR1,400.00,1%-5.2% IDR
RANK | CONDITION | PAYOUT |
1 | Item Category contains Logam Mulia & Perhiasan | 0% of order |
2 | Item Category contains Bliblimart,BlibliMart Customer Region contains Rokok Filter,rokok filter,Rokok Kretek,rokok kretek,Rokok dan Korek,rokok dan korek,Cerutu,cerutu | 0% of order |
3 | Item Category is Otomotif Customer Region contains motor honda,Motor Honda | 1.3% of order sale amount |
4 | Item Category contains Otomotif Customer Region contains Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus, Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota, Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA, Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru, Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC, Mega Auto Finance,Mobil Listrik,Pelunasan Pembayaran Mobil,Neta | 0% of order |
5 | Customer City contains qolam,hafiz,reseller,bopis,belanja hemat,bli2b,b2b,gercep,gaspol,blibli Paket,himawan putra,tebus murah,undian, not for sale,tidak utk,tidak untuk,blibli canvas,do not order,gimmick,gamification,raffle,#GakAdaMatinya,djarum,promo karyawan, program karyawan,blibli rewards,blibli loyalty,tiket loyalty,tiket rewards | 0% of order |
6 | Item SKU contains BLS-70116 | 0% of order |
7 | Customer Region contains ENTERTAINMENT_VOUCHER,entertainment_voucher,ENTERTAINMENT_VOUCHER_TOPUP,entertainment_voucher_topup,GAME_VOUCHER, game_voucher,GAME_VOUCHER_TOPUP,game_voucher_topup,GAS_PREPAID,gas_prepaid,INVOICING,invoicing,PAY_LATER,pay_later,ZAKAT, zakat,ZAKAT_FITRAH,zakat_fitrah,INSURANCE_OPEN_PAYMENT,insurance_open_payment | 0% of order |
8 | Item Category contains Bliblimart,BlibliMart,Komputer,Gaming,Peralatan Elektronik,Handphone,Tablet,Wearable Gadget | 1.3% of order sale amount |
9 | Customer Region contains PHONE_CREDIT,phone_credit Order Total less than IDR200000 | 1.3% of order sale amount |
10 | Customer Region contains PHONE_CREDIT,phone_credit Order Total greater than IDR200000 | IDR1,400.00 per order |
11 | Customer Region contains BPJS_KETENAGAKERJAAN,bpjs_ketenagakerjaan,DATA_PACKAGE,data_package,DONATION,donation,FUNDRAISING,fundraising, INDIHOME_POSTPAID,indihome_postpaid,INDIHOME_PREPAID,indihome_prepaid,phone_credit,PHONE_POSTPAID,phone_postpaid, TELCO_BEST_OFFER,telco_best_offer,TELKOMSEL_BEST_PACKAGE,telkomsel_best_package | 1% of order |
12 | Item Category contains Ibu,Anak,Buku,Stationery | 2.6% of order sale amount |
13 | Item Category contains Elektrikal,Living,Kesehatan,Kecantikan,Alat Musik | 3.9% of order sale amount |
14 | Item Category contains Fashion Muslim,Fashion Pria,Fashion Wanita,Olahraga,Aktivitas Luar Ruang | 5.2% of order sale amount |
15 | Customer Region contains BPJS,bpjs,BPJS_DENDA,bpjs_denda,CREDIT_CARD,credit_card,DATA_PACKAGE_ROAMING,data_package_roaming,EDUCATION,education, EMONEY,emoney,GAS_POSTPAID,gas_postpaid,PDL,pdl,RETRIBUSI,retribusi,SIGNAL,signal,TV_KABEL_PREPAID,tv_kabel_prepaid | IDR1,050.00 per order |
16 | Customer Region contains ELECTRICITY_CREDIT,electricity_credit,ELECTRICITY_NONTAGLIS,electricity_nontaglis,ELECTRICITY_POSTPAID,electricity_postpaid, ESAMSAT,esamsat,INSURANCE_CLOSED_PAYMENT,insurance_closed_payment,MULTI_FINANCE,multi_finance,PBB,pbb, PROPERTY,property,SAMOLNAS,samolnas,TELKOM,telkom,TV_KABEL_POSTPAID,tv_kabel_postpaid,WATER_BILL,water_bill, ZAKAT_MAAL,zakat_maal,ZAKAT_PROFESI,zakat_profesi | IDR1,400.00 per order |
17 | Item Category contains Jam Tangan,Kamera,Otomotif,Tiket,Voucher,Event,Travel,Tour | 1.3% of order sale amount |
18 | Item Category contains Blibli Hasanah - Muslim Corner,Galeri Indonesia | 1.3% of order sale amount |
All Other | 0% of order sale amount |
Blibli Android : In-App Sale: 1.3%-5.2% IDR
RANK | CONDITION | PAYOUT |
1 | Item Category contains Logam Mulia & Perhiasan | 0% of order |
2 | Item Category contains Bliblimart,BlibliMart Customer Region contains Rokok Filter,rokok filter,Rokok Kretek,rokok kretek,Rokok dan Korek,rokok dan korek,Cerutu,cerutu | 0% of order |
3 | Item Category is Otomotif Customer Region contains motor honda.Motor Honda | 1.3% of order sale amount |
4 | Item Category contains Otomotif Customer Region contains Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus, Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota, Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF, Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pembiayaan BCA Syariah, SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id, Truck,Chery,Kobelco,Blibli Mobil WTC,Mega Auto Finance,Mobil Listrik,Pelunasan Pembayaran Mobil,Neta | 0% of order |
5 | Customer City contains qolam,hafiz,reseller,bopis,belanja hemat,bli2b,b2b,gercep,gaspol,blibli Paket,himawan putra,tebus murah, undian,not for sale,tidak utk,tidak untuk,blibli canvas,do not order,gimmick,gamification,raffle,#GakAdaMatinya,djarum, promo karyawan,program karyawan,blibli rewards,blibli loyalty,tiket loyalty,tiket rewards | 0% of order |
6 | Item SKU contains BLS-70116 | 0% of order |
7 | Item Category contains Bliblimart,BlibliMart,Komputer,Gaming,Peralatan Elektronik,Handphone,Tablet,Wearable Gadget | 1.3% of order sale amount |
8 | Item Category contains Ibu,Anak,Buku,Stationery | 2.6% of order sale amount |
9 | Item Category contains Elektrikal,Living,Kesehatan,Kecantikan,Alat Musik | 3.9% of order sale amount |
10 | Item Category contains Fashion Muslim,Fashion Pria,Fashion Wanita,Olahraga,Aktivitas Luar Ruang | 5.2% of order sale amount |
11 | Item Category contains Jam Tangan,Kamera,Otomotif,Tiket,Voucher,Event,Travel,Tour | 1.3% of order sale amount |
12 | Item Category is Blibli Hasanah - Muslim Corner,Galeri Indonesia | 1.3% of order sale amount |
All Other | 0% of order sale amount |
Blibli Android : In App Sale - Digital: IDR1,050.00-IDR1,400.00,1%-1.3% IDR
RANK | CONDITION | PAYOUT |
1 | Customer Region contains ENTERTAINMENT_VOUCHER,entertainment_voucher,ENTERTAINMENT_VOUCHER_TOPUP,entertainment_voucher_topup,GAME_VOUCHER, game_voucher,GAME_VOUCHER_TOPUP,game_voucher_topup,GAS_PREPAID,gas_prepaid,INVOICING,invoicing,PAY_LATER,pay_later,ZAKAT, zakat,ZAKAT_FITRAH,zakat_fitrah,INSURANCE_OPEN_PAYMENT,insurance_open_payment | 0% of order |
2 | Customer Region contains PHONE_CREDIT,phone_credit Order Total less than IDR200000 | 1.3% of order sale amount |
3 | Customer Region contains PHONE_CREDIT,phone_credit Order Total greater than IDR200000 | IDR1,400.00 per order |
4 | Customer Region contains BPJS_KETENAGAKERJAAN,bpjs_ketenagakerjaan,DATA_PACKAGE,data_package,DONATION,donation,FUNDRAISING,fundraising, INDIHOME_POSTPAID,indihome_postpaid,INDIHOME_PREPAID,indihome_prepaid,phone_credit,PHONE_POSTPAID,phone_postpaid, TELCO_BEST_OFFER,telco_best_offer,TELKOMSEL_BEST_PACKAGE,telkomsel_best_package | 1% of order |
5 | Customer Region contains BPJS,bpjs,BPJS_DENDA,bpjs_denda,CREDIT_CARD,credit_card,DATA_PACKAGE_ROAMING,data_package_roaming,EDUCATION,education, EMONEY,emoney,GAS_POSTPAID,gas_postpaid,PDL,pdl,RETRIBUSI,retribusi,SIGNAL,signal,TV_KABEL_PREPAID,tv_kabel_prepaid | IDR1,050.00 per order |
6 | Customer Region contains ELECTRICITY_CREDIT,electricity_credit,ELECTRICITY_NONTAGLIS,electricity_nontaglis,ELECTRICITY_POSTPAID,electricity_postpaid,ESAMSAT, esamsat,INSURANCE_CLOSED_PAYMENT,insurance_closed_payment,MULTI_FINANCE,multi_finance,PBB,pbb,PROPERTY,property, SAMOLNAS,samolnas,TELKOM,telkom,TV_KABEL_POSTPAID,tv_kabel_postpaid,WATER_BILL,water_bill,ZAKAT_MAAL,zakat_maal, ZAKAT_PROFESI,zakat_profesi | IDR1,400.00 per order |
7 | Item Category contains DIGITAL,digital | 1.3% of order sale amount |
All Other | 0% of order sale amount |
Blibli iOS : In-App Sale: 1.3%-5.2% IDR
RANK | CONDITION | PAYOUT |
1 | Item Category contains Logam Mulia & Perhiasan | 0% of order |
2 | Item Category contains Bliblimart,BlibliMart Customer Region contains Rokok Filter,rokok filter,Rokok Kretek,rokok kretek,Rokok dan Korek,rokok dan korek,Cerutu,cerutu | 0% of order |
3 | Item Category is Otomotif Customer Region contains motor honda,Motor Honda | 1.3% of order sale amount |
4 | Item Category contains Otomotif Customer Region contains Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus, Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota, Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF, Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pembiayaan BCA Syariah, SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id, Truck,Chery,Kobelco,Blibli Mobil WTC,Mega Auto Finance,Mobil Listrik,Pelunasan Pembayaran Mobil,Neta | 0% of order |
5 | Customer City contains qolam,hafiz,reseller,bopis,belanja hemat,bli2b,b2b,gercep,gaspol,blibli Paket,himawan putra,tebus murah,undian, not for sale,tidak utk,tidak untuk,blibli canvas,do not order,gimmick,gamification,raffle,#GakAdaMatinya,djarum,promo karyawan, program karyawan,blibli rewards,blibli loyalty,tiket loyalty,tiket rewards | 0% of order |
6 | Item SKU contains BLS-70116 | 0% of order |
7 | Item Category contains Bliblimart,BlibliMart,Komputer,Gaming,Peralatan Elektronik,Handphone,Tablet,Wearable Gadget | 1.3% of order sale amount |
8 | Item Category contains Ibu,Anak,Buku,Stationery | 2.6% of order sale amount |
9 | Item Category contains Elektrikal,Living,Kesehatan,Kecantikan,Alat Musik | 3.9% of order sale amount |
10 | Item Category contains Fashion Muslim,Fashion Pria,Fashion Wanita,Olahraga,Aktivitas Luar Ruang | 5.2% of order sale amount |
11 | Item Category contains Jam Tangan,Kamera,Otomotif,Tiket,Voucher,Event,Travel,Tour | 1.3% of order sale amount |
12 | Item Category is Blibli Hasanah - Muslim Corner,Galeri Indonesia | 1.3% of order sale amount |
All Other | 0% of order sale amount |
Blibli iOS : In App Sale - Digital: IDR1,050.00-IDR1,400.00,1%-1.3% IDR
RANK | CONDITION | PAYOUT |
1 | Item Category contains ENTERTAINMENT_VOUCHER,entertainment_voucher,ENTERTAINMENT_VOUCHER_TOPUP,entertainment_voucher_topup, GAME_VOUCHER,game_voucher,GAME_VOUCHER_TOPUP,game_voucher_topup,GAS_PREPAID,gas_prepaid,INVOICING,invoicing, PAY_LATER,pay_later,ZAKAT,zakat,ZAKAT_FITRAH,zakat_fitrah,INSURANCE_OPEN_PAYMENT,insurance_open_payment | 0% of order sale amount |
2 | Item Category contains PHONE_CREDIT,phone_credit Order Total less than IDR200000 | 1.3% of order sale amount |
3 | Customer Region contains PHONE_CREDIT,phone_credit Order Total greater than IDR200000 | IDR1,400.00 per order |
4 | Item Category contains BPJS_KETENAGAKERJAAN,bpjs_ketenagakerjaan,DATA_PACKAGE,data_package,DONATION,donation,FUNDRAISING,fundraising, INDIHOME_POSTPAID,indihome_postpaid,INDIHOME_PREPAID,indihome_prepaid,phone_credit,PHONE_POSTPAID,phone_postpaid, TELCO_BEST_OFFER,telco_best_offer,TELKOMSEL_BEST_PACKAGE,telkomsel_best_package | 1% of order sale amount |
5 | Item Category contains BPJS,bpjs,BPJS_DENDA,bpjs_denda,CREDIT_CARD,credit_card,DATA_PACKAGE_ROAMING,data_package_roaming,EDUCATION,education, EMONEY,emoney,GAS_POSTPAID,gas_postpaid,PDL,pdl,RETRIBUSI,retribusi,SIGNAL,signal,TV_KABEL_PREPAID,tv_kabel_prepaid | IDR1,050.00 per order |
6 | Item Category contains ELECTRICITY_CREDIT,electricity_credit,ELECTRICITY_NONTAGLIS,electricity_nontaglis,ELECTRICITY_POSTPAID,electricity_postpaid, ESAMSAT,esamsat,INSURANCE_CLOSED_PAYMENT,insurance_closed_payment,MULTI_FINANCE,multi_finance,PBB,pbb, PROPERTY,property,SAMOLNAS,samolnas,TELKOM,telkom,TV_KABEL_POSTPAID,tv_kabel_postpaid,WATER_BILL,water_bill, ZAKAT_MAAL,zakat_maal,ZAKAT_PROFESI,zakat_profesi | IDR1,400.00 per order |
7 | Customer Region contains DIGITAL,digital | 1.3% of order sale amount |
All Other | 0% of order sale amount |
GEO:
Indonesia
BPSe
0.0000
Periode tahan
60
Spanduk
Yes
Tautan dalam
No
Kode promo
Yes
CR
0
Seumur hidup kue
14hari
Halaman arahan
Yes
Umpan XML/CSV
No
Pembatasan lalu lintas
Paid search (Brand)
Terlarang
PPC (no brand)
Terlarang
SEO
Mengizinkan
Emails
Terlarang
Popunder/Clickunder
Terlarang
Reachmedia
Terlarang
Teaser Networks
Terlarang
Retargeting
Terlarang
Display Traffic
Terlarang
Google Display
Terlarang
Coupons
Mengizinkan
Cashbacks
Mengizinkan
Incentive
Terlarang
Social Media
Mengizinkan
Websites
Mengizinkan
Context ads
Terlarang
Re-brokering
Terlarang
Push Notification
Mengizinkan
Native ads
Terlarang
Facebook Display
Terlarang
Doorways
Terlarang
Toolbar
Terlarang