New offer launched: Blibli.com Indonesia Affiliate Program
Details of the offer

Blibli.com:
Sales: IDR1,050.00-IDR1,400.00,1.3%-5.2%IDR
Payout Group
RANK | CONDITION | PAYOUT |
1 | Note contains Note contains reseller,MAPAN,BOPIS,belanja hemat,bli2b,B2B,Gercep,Gaspol,tebus murah,undian,garena,PayLater,Qolam,hafiz,NOT FOR SALE,DO NOT ORDER,TIDAK DIJUAL,tidak untuk dijual,GIMMICK,Gamification,Traktiran,Sample,GM,blibli rewards,blibli loyalty,rokok,tembakau,kretek,tobacco,cigarette,Paper Id,bliblioneers,djarum,Raffle | 0% of order sale amount |
2 | Item SKU contains BLP-16871,BLP-60077,ELT-70033,ELT-70033 | 0% of order |
3 | Item Category is Home & Living Note contains vienta, blue gaz | 0% of order |
4 | Item Category is Otomotif Note contains Blibli Paket, Paket - , himawan putra, Blibli.com Paket | 0% of order |
5 | Item Category is Otomotif Item Subcategory is Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus,Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota,Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pegadaian,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC,Mobil WTC,Mobil Listrik,Mega Auto Finance,Mercedes Benz Used Car,Yamaha Motor,Motor Listrik,Honda Motor,Viar Motor,Kawasaki Motor,Leasing & Pendanaan Motor,Benelli,Suzuki Motor,SYM Motor,Kymco Motor,Piaggio,ATV,Motor Bekas Bergaransi,Motor Air,SM SPORT,Ducati,Nozomi,KTM,Royal Enfield,PowerAce,Daytona Motor,BMW Motor,Keeway,Cleveland Cyclewerks,Gazgas,Peugeot Motocycles,Qooder,TVS Motor,Harley Davidson,Tukar Tambah Motor,CAN-AM,Moge,Yamaha,SYM,Viar,Motor Listrik Lainnya,Leasing BCA MF,Kawasaki,Kredit Motor BAF,Matic,Gesits,Honda Motor,Motor Listrik Polytron,Motor Listrik Smoot,United,Vespa,Segway Ninebot | 0% of order sale amount |
6 | Item Subcategory contains rokok | 0% of order |
7 | Item Subcategory is PHONE_CREDIT Order Total greater than IDR140000 | IDR1,400.00 per order |
8 | Item Subcategory is Property,PROPERTY,ELECTRICITY_POSTPAID, MULTI_FINANCE, ELECTRICITY_CREDIT, TELKOM, TV_KABEL_POSTPAID, PBB, WATER_BILL, PROPERTY, INSURANCE_CLOSED_PAYMENT, ELECTRICITY_NONTAGLIS, ZAKAT_PROFESI, ZAKAT_MAAL | IDR1,400.00 per order |
9 | Item Subcategory is Retribusi,RETRIBUSI,CREDIT_CARD, BPJS, EMONEY, EDUCATION, GAS_POSTPAID, SIGNAL, BPJS_DENDA, DATA_PACKAGE_ROAMING | IDR1,050.00 per order |
10 | Item Subcategory is SUBSCRIPTION,Subscription,Paylater, Invoicing, Game_Voucher, Entertainment Voucher, Game Voucher Top up | 0% of order sale amount |
11 | Item Category is Handphone & Tablet,Kamera,Komputer & Laptop,Peralatan Elektronik,BlibliMart,Komputer & Gaming,Jam Tangan,Galeri Indonesia,Otomotif,Tiket & Voucher,Digital,DIGITAL,Travel & Event,Event,Deals,Tour & Travel | 1.3% of order sale amount |
12 | Item Category contains Ibu & Anak,Buku & Stationery,Mainan & Video Games | 2.6% of order sale amount |
13 | Item Category is Home & Living,Kesehatan & Kecantikan | 3.9% of order |
14 | Item Category is Fashion Pria,Fashion Wanita,Fashion Remaja,Fashion Muslim,Olahraga & Aktivitas Luar Ruang | 5.2% of order |
All Other | 0% of order sale amount |
Blibli Android : In-App Sale : 1.3% - 5.2%
Payout Group
RANK | CONDITION | PAYOUT |
1 | Customer City contains reseller,MAPAN,BOPIS,belanja hemat,bli2b,B2B,Gercep,Gaspol,tebus murah,undian,garena,PayLater,PT Bank,Standard Chartered Bank,Qolam,hafiz,NOT FOR SALE,DO NOT ORDER,TIDAK DIJUAL,tidak untuk dijual,GIMMICK,Gamification,Traktiran,Sample,GM,blibli rewards,blibli loyalty,rokok,tembakau,kretek,tobacco,cigarette,Paper Id,bliblioneers,djarum,Raffle | 0% of order sale amount |
2 | Item SKU contains BLP-16871,BLP-60077,ELT-70033,ELT-70033 | 0% of order |
3 | Item Category is Home & Living Customer City contains vienta,blue gaz | 0% of order |
4 | Item Category is Otomotif Customer City contains Blibli Paket,Paket - ,himawan putra,Blibli.com Paket | 0% of order |
5 | Item Category is Otomotif Customer Region is Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus,Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota,Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pegadaian,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC,Mobil WTC,Mobil Listrik,Mega Auto Finance,Mercedes Benz Used Car,Yamaha Motor,Motor Listrik,Honda Motor,Viar Motor,Kawasaki Motor,Leasing & Pendanaan Motor,Benelli,Suzuki Motor,SYM Motor,Kymco Motor,Piaggio,ATV,Motor Bekas Bergaransi,Motor Air,SM SPORT,Ducati,Nozomi,KTM,Royal Enfield,PowerAce,Daytona Motor,BMW Motor,Keeway,Cleveland Cyclewerks,Gazgas,Peugeot Motocycles,Qooder,TVS Motor,Harley Davidson,Tukar Tambah Motor,CAN-AM,Moge,Yamaha,SYM,Viar,Motor Listrik Lainnya,Leasing BCA MF,Kawasaki,Kredit Motor BAF,Matic,Gesits,Honda Motor,Motor Listrik Polytron,Motor Listrik Smoot,United,Vespa,Segway Ninebot | 0% of order sale amount |
6 | Customer Region contains rokok | 0% of order |
7 | Item Category is Handphone & Tablet,Kamera,Komputer & Laptop,Peralatan Elektronik,BlibliMart,Komputer & Gaming,Jam Tangan,Galeri Indonesia,Otomotif,Mobil & Motor,Tiket & Voucher,Digital,DIGITAL,Travel & Event,Event,Deals,Tour & Travel | 1.3% of order |
8 | Item Category contains Ibu & Anak,Buku & Stationery,Mainan & Video Games | 2.6% of order sale amount |
9 | Item Category is Home & Living,Kesehatan & Kecantikan | 3.9% of order |
10 | Item Category is Fashion Pria,Fashion Wanita,Fashion Remaja,Fashion Muslim,Olahraga & Aktivitas Luar Ruang | 5.2% of order |
All Others | 0% of order sale amount |
Blibli Android : In App Sale - Digital : IDR1,050.00 - IDR1,400, 1.3%
Payout Group
RANK | CONDITION | PAYOUT |
1 | Customer Region is SUBSCRIPTION,Subscription,Paylater, Invoicing, Game_Voucher, Entertainment Voucher, Game Voucher Top up | 0% of order sale amount |
2 | Customer Region contains PHONE_CREDIT Order Total greater than IDR140000 | IDR1.,400.00 per order |
3 | Customer Region contains Property,PROPERTY,ELECTRICITY_POSTPAID, MULTI_FINANCE, ELECTRICITY_CREDIT, TELKOM, TV_KABEL_POSTPAID, PBB, WATER_BILL, PROPERTY, INSURANCE_CLOSED_PAYMENT, ELECTRICITY_NONTAGLIS, ZAKAT_PROFESI, ZAKAT_MAAL | IDR1,400.00 per order |
4 | Customer Region contains Retribusi,RETRIBUSI,CREDIT_CARD, BPJS, EMONEY, EDUCATION, GAS_POSTPAID, SIGNAL, BPJS_DENDA, DATA_PACKAGE_ROAMING | IDR1,050.00 per order |
5 | Item Category is Digital,DIGITAL | 1.3% of order sale amount |
All Others | 0% of order sale amount |
Blibli iOS : In App Sale : 1.3% - 5.2% IDR
Payout Group
RANK | CONDITION | PAYOUT | ||
1 | Customer City contains reseller,MAPAN,BOPIS,belanja hemat,bli2b,B2B,Gercep,Gaspol,tebus murah,undian,garena,PayLater,PT Bank,Standard Chartered Bank,Qolam,hafiz,NOT FOR SALE,DO NOT ORDER,TIDAK DIJUAL,tidak untuk dijual,GIMMICK,Gamification,Traktiran,Sample,GM,blibli rewards,blibli loyalty,rokok,tembakau,kretek,tobacco,cigarette,Paper Id,bliblioneers,djarum,Raffle | 0% of order sale amount | ||
2 | Item SKU contains BLP-16871,BLP-60077,ELT-70033,ELT-70033 | 0% of order | ||
3 | Item Category is Home & Living Customer City contains vienta,blue gaz | 0% of order | ||
4 | Item Category is Otomotif Customer City contains Blibli Paket,Paket - ,himawan putra,Blibli.com Paket | 0% of order | ||
5 | Item Category is Otomotif Customer Region is Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus,Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota,Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pegadaian,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC,Mobil WTC,Mobil Listrik,Mega Auto Finance,Mercedes Benz Used Car,Yamaha Motor,Motor Listrik,Honda Motor,Viar Motor,Kawasaki Motor,Leasing & Pendanaan Motor,Benelli,Suzuki Motor,SYM Motor,Kymco Motor,Piaggio,ATV,Motor Bekas Bergaransi,Motor Air,SM SPORT,Ducati,Nozomi,KTM,Royal Enfield,PowerAce,Daytona Motor,BMW Motor,Keeway,Cleveland Cyclewerks,Gazgas,Peugeot Motocycles,Qooder,TVS Motor,Harley Davidson,Tukar Tambah Motor,CAN-AM,Moge,Yamaha,SYM,Viar,Motor Listrik Lainnya,Leasing BCA MF,Kawasaki,Kredit Motor BAF,Matic,Gesits,Honda Motor,Motor Listrik Polytron,Motor Listrik Smoot,United,Vespa,Segway Ninebot | 0% of order sale amount | ||
6 | Customer Region contains rokok | 0% of order | ||
7 | Item Category is Handphone & Tablet,Kamera,Komputer & Laptop,Peralatan Elektronik,BlibliMart,Komputer & Gaming,Jam Tangan,Galeri Indonesia,Otomotif,Tiket & Voucher,Digital,DIGITAL,Travel & Event,Event,Deals,Tour & Travel | 1.3% of order sale amount | ||
8 | Item Category contains Ibu & Anak,Buku & Stationery,Mainan & Video Games | 2.6% of order sale amount | ||
9 | Item Category is Home & Living,Kesehatan & Kecantikan | 3.9% of order | | |
10 | Item Category is Fashion Pria,Fashion Wanita,Fashion Remaja,Fashion Muslim,Olahraga & Aktivitas Luar Ruang | 5.2% of order | ||
All Others | 0% of order sale amount |
Blibli iOS : In App Sale - Digital: IDR1,050.00 - IDR1,400.00,1.3%
Payout Group
RANK | CONDITION | PAYOUT |
1 | Item Category is SUBSCRIPTION,Subscription,Paylater, Invoicing, Game_Voucher, Entertainment Voucher, Game Voucher Top up | 0% of order sale amount |
2 | Item Category contains PHONE_CREDIT Order Total greater than IDR140000 | IDR1,400.00 per order |
3 | Item Category contains Property,PROPERTY,ELECTRICITY_POSTPAID, MULTI_FINANCE, ELECTRICITY_CREDIT, TELKOM, TV_KABEL_POSTPAID, PBB, WATER_BILL, PROPERTY, INSURANCE_CLOSED_PAYMENT, ELECTRICITY_NONTAGLIS, ZAKAT_PROFESI, ZAKAT_MAAL | IDR1,400.00 per order |
4 | Item Category contains Retribusi,RETRIBUSI,CREDIT_CARD, BPJS, EMONEY, EDUCATION, GAS_POSTPAID, SIGNAL, BPJS_DENDA, DATA_PACKAGE_ROAMING | IDR1,050.00 per order |
5 | Customer Region is Digital,DIGITAL | 1.3% of order sale amount |
All Others | 0% of order sale amount |
GEO:
Indonesia
eCPC
0.3883
Hold period
60
Banners
Yes
Deeplinking
No
Promocodes
Yes
CR
1.23
Cookie lifetime
7day(s)
Landing pages
Yes
XML/CSV feed
Yes
Traffic restrictions
Paid search (Brand)
Forbidden
PPC (not search)
Forbidden
SEO
Allow
Emails
Forbidden
Popunder/Clickunder
Forbidden
Reachmedia
Forbidden
Teaser Networks
Forbidden
Retargeting
Forbidden
Display Traffic
Forbidden
Google Display
Forbidden
Coupons
Allow
Cashbacks
Allow
Incentive
Forbidden
Social Media
Allow
Websites
Allow
Context ads
Forbidden
Re-brokering
Forbidden
Push Notification
Allow
Native ads
Forbidden
Facebook Display
Forbidden
Doorways
Forbidden
Toolbar
Forbidden
Description
null
null